Sporting CP - Club Brugge
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
- Geovany Tcherno. Quenda 24'
- Luis Javier. Suárez Charris 31'
- Francisco António. Machado Mota de Castro Trincão 70'
- BAL
Joaquin. Seys
Club Brugge - Defender #65
Francisco António. Machado Mota de Castro Trincão
Sporting CP - Midfielder #17
Christos. Tzolis
Club Brugge - Attacker #8
Luis Javier. Suárez Charris
Sporting CP - Attacker #97
Geovany Tcherno. Quenda
Sporting CP - Attacker #7
Raphael Onyedika. Nwadike
Club Brugge - Midfielder #15
Morten. Hjulmand
Sporting CP - Midfielder #42
| Substitutes | ||
|---|---|---|
| 2 Matheus Reis de Lima | 2 Zaid Abner Romero | |
| 5 Hidemasa Morita 63' | 7 Nicolo Tresoldi | |
| 12 João Manuel Neves Virginia | 10 Hugo Vetlesen | |
| 13 Georgios Vagiannidis | 11 Cisse Sandra | |
| 14 Giorgi Kochorashvili | 16 Dani van den Heuvel | |
| 27 Alisson de Almeida Santos | 19 Gustaf Nilsson | |
| 28 Rodrigo Duarte Ribeiro | 22 Simon Mignolet | |
| 54 Bruno Cardoso Ramos de Carvalho | 24 Vince Chijioke Osuji | |
| 58 Flávio Ferreira Gonçalves | 58 Jorne Spileers | |
| 70 Salvador Blopa | 67 Mamadou Diakhon | |
| 72 Eduardo Filipe Quaresma Coimbra Simões | 82 Samuel Gomez van Hoogen | |
| 91 Ricardo Luís Chaby Mangas | 84 Shandre Campbell |
| Managers | ||
|---|---|---|
| Rui Manuel Gomes Borges | Nicky Hayen |
| Team Stats | ||
|---|---|---|
| 19 | Shots | 8 |
| 9 | Shots on target | 1 |
| 46% | Possession | 54% |
| 8 | Fouls | 14 |
| 1 | Yellow cards | 4 |
| Red cardss | ||
| 1 | Offsides | 0 |
| 3 | Corners | 5 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

